Sorry, nothing in cart.
Coir potting mix
CoirProducts (www.coirproducts.co.uk) coco peat is a multi-use growing medium that is 100% natural, biodegradable, and eco-friendly. CoirProducts (www.coirproducts.co.uk) coco peat is made by extracting coir from the coconut husk. The fibrous coconut husk is pre-washed and then machine dried. Thereafter, it is sieved, and any sand and other impurities such as animal and plant residue, are removed. CoirProducts (www.coirproducts.co.uk) coco peat is an ideal alternative to conventional peat moss and rock wool. The high porosity and water retention capacity make the products one of the best growing mediums around for any type of plant or crop. CoirProducts (www.coirproducts.co.uk) coco peat is free from soil borne pathogens and weeds. Coco peat has a pH that falls in a neutral range of 5.7 – 6.5. Such characteristics of coco peat make it ideal for plant growth and for helping the development of healthy root systems.

Microbiological Analysis
Characteristic | Test Method | Unit | Results | Coco peat Specification |
---|---|---|---|---|
Salmonella/25 g | IS 5887 (Part 3) | Cfu/g | Absent | Not detected |
Escherichia coli/g | IS 5887 (Part I) | Cfu/g | Absent | <10 |
Coliforms/g | IS 5401 (Part 1) | Cfu/g | Absent | <10 |
Legionella/ 25g | APHA 9260 J | Cfu/g | Absent | Not detected |
Listeria/ 25g | IS 14988 (Part 1) | Cfu/g | Absent | Not detected |
Physical Properties
Characteristic | Test Method | Unit | Results | Coco peat Specification |
---|---|---|---|---|
Dry Matter | IS, AOAC & APHA 23rd Edition | % | 92.4 | Min 80 |
Air Filled Porosity (AFL) | IS, AOAC & APHA 23rd Edition | % | 23.2 | Min 18 |
Total Porosity | IS, AOAC & APHA 23rd Edition | % | 96.0 | Min 90 |
Chemical Properties
Characteristic | Test Method | Unit | Results | Coco peat Specification |
---|---|---|---|---|
Total Organic Matter | IS, AOAC & APHA 23rd Edition | w/w | 93.0 | 90-98 |
Organic Carbon | IS, AOAC & APHA 23rd Edition | w/w | 46 | 45-49 |
Ash Content dry basis | IS, AOAC & APHA 23rd Edition | % | 6.25 | Below 10% |
Sodium as Na | IS, AOAC & APHA 23rd Edition | mg/L | 48.6 | 0-50 |
Ammonical Nitrogen as NH4N | IS, AOAC & APHA 23rd Edition | mg/L | 43.0 | 0-100 |
Potassium as K2O | IS, AOAC & APHA 23rd Edition | mg/L | 21.4 | 0-300 |
Calcium as Ca | IS, AOAC & APHA 23rd Edition | mg/L | 102.0 | 0-150 |
Magnesium as Mg | IS, AOAC & APHA 23rd Edition | mg/L | 65.0 | 0-100 |
Nitrate Nitrogen as NO3N | IS, AOAC & APHA 23rd Edition | mg/L | 6.0 | 0-10 |
Phosphate as P2O5 | IS, AOAC & APHA 23rd Edition | mg/L | 14.2 | 0-100 |
Sulphate as SO4 | IS, AOAC & APHA 23rd Edition | mg/L | 89.2 | 0-250 |
Chloride as Cl | IS, AOAC & APHA 23rd Edition | mg/L | 122.0 | 0-150 |
Objectionable Materials (sticks, stones, glass, metal, plastic, etc) | IS, AOAC & APHA 23rd Edition | % | Nil | 0.1 |
Insect Contamination | IS, AOAC & APHA 23rd Edition | NA | Nil | Nil |
Herbicide Contamination | IS, AOAC & APHA 23rd Edition | NA | Nil | Nil |
Chemical Contamination | IS, AOAC & APHA 23rd Edition | NA | Nil | Nil |
Weed Seed Contamination | IS, AOAC & APHA 23rd Edition | NA | Nil | Nil |
pH | IS, AOAC & APHA 23rd Edition | – | 5.96 | 5.5-7.0 |
PAH | IS, AOAC & APHA 23rd Edition | ppm | Nil | 1 |
Electrical Conductivity | IS, AOAC & APHA 23rd Edition | μS/cm | 68.3 | 200 |
PCB | IS, AOAC & APHA 23rd Edition | mg/kg | 0.7 | >0.5 |
Odor | IS, AOAC & APHA 23rd Edition | NA | Agreeable | Natural Odors Only |
Shelf Life Expected | IS, AOAC & APHA 23rd Edition | Months | 18.0 | Minimum 12 |
Cadmium as Cd | IS, AOAC & APHA 23rd Edition | mg/kg | 0.22 | 0.75 |
Chromium as Cr | IS, AOAC & APHA 23rd Edition | mg/kg | 14.2 | 50.0 |
Copper as Cu | IS, AOAC & APHA 23rd Edition | mg/kg | 39.0 | 100.0 |
Lead as Pb | IS, AOAC & APHA 23rd Edition | mg/kg | 46.0 | 100.0 |
Zinc as Zn | IS, AOAC & APHA 23rd Edition | mg/kg | 62.0 | 200.0 |
Iron as Fe | IS, AOAC & APHA 23rd Edition | mg/kg | 104.0 | 200.0 |
Thallium as Tm | IS, AOAC & APHA 23rd Edition | mg/kg | BDL | 5.0 |
Bismuth as Bi | IS, AOAC & APHA 23rd Edition | mg/kg | 15.0 | 50 |
Arsenic as Ar | IS, AOAC & APHA 23rd Edition | mg/kg | 6.0 | 20 |
Mercury as Hg | IS, AOAC & APHA 23rd Edition | mg/kg | BDL | 0.5 |
Nickel as Ni | IS, AOAC & APHA 23rd Edition | mg/kg | BDL | 25 |
Note: Due to the nature of the product, these specifications may vary, and the above details are given as a guide only.